Below is a list of the standard solutions that we offer. If your business has other needs, please contact us for a custom quote. All rates below are estimated rates. An agreed upon price and timeline will be provided before any services begin or end.
Group Policy
Professional Services
Note: Dependent on complexity and size of Active Directory environment
Projects with a agreed upon scope and timeline.
Task | Hourly Rate | Total Rate |
---|---|---|
Policy Documentation | $100–$150/hr | $1,500-3,000 per domain |
Login Time Optimization | $125–$175/hr | $2,000-$4,000 per domain |
Standardization of user-based deployments | $100–$150/hr | $1,500-$3,000 per domain |
Cleaning up legacy policies | $125–$175/hr | $2,000-$5,000 per domain |
Full Project | $8,000-$10,000 per domain |
Managed Services
Weekly evaluation and enhancement of Group Policy environment including new policy requests.
Task | Hourly Rate | Total Rate |
---|---|---|
Monthly Retainer | $2,000 per month |
Microsoft Intune
Professional Services
Note: Dependent on complexity of environment
Projects with a agreed upon scope and timeline. Entra ID configuration must already be completed.
Task | Hourly Rate | Total Rate |
---|---|---|
Initial setup (basic config, connectors, roles) | $125–$175/hr | $3,000-$7,500 per tenant |
Autopilot configuration (Entra Only) | $125-$175/hr | $3,000-$7,500 per tenant |
Policy implementation (Windows, Mac, iOS, Android) | $100–$150/hr | $2,500-$5,000 per tenant |
OS update policies | $100-$150/hr | $2,500-$5,000 per tenant |
Full Project | $7,000-$14,000 per tenant |
Managed Services
Weekly evaluation and enhancement of Microsoft Intune environment including new policy requests.
Task | Hourly Rate | Total Rate |
---|---|---|
Monthly Retainer | $3,000 per month |
Entra ID Implementation and Maintenance
Professional Services
Note: Dependent on complexity of environment
Projects with a agreed upon scope and timeline.
Task | Hourly Rate | Monthly Rate |
---|---|---|
User account onboarding / hybrid synchronization | $125-$175/hr | $2,000-$4,000 per tenant |
Standard groups for M365 and Security | $100–$150/hr | $1,000-$2,500 per tenant |
Device onboarding / hybrid join configuration | $150–$200/hr | $3,000-$6,000 per tenant |
Full Project | $5,000-$10,000 per tenant |
Managed Services
Weekly evaluation and enhancement of Microsoft Entra environment including new enhancement requests.
Task | Hourly Rate | Total Rate |
---|---|---|
Monthly Retainer | $3,000 per month |
Endpoint Security
Professional Services
Note: Dependent on complexity of environment Intune and Entra ID Configuration must already be completed.
Projects with a agreed upon scope and timeline.
Task | Hourly Rate | Monthly Rate |
---|---|---|
CIS Benchmarks (Windows, Mac, iOS, Android) | $150-$200/hr | $3,000–$6,000 per tenant |
Windows LAPS | $100-$150/hr | $1,000-$2,000 per tenant |
BitLocker (Azure AD) | $150–$200/hr | $3,000-$6,000 per tenant |
Mac Platform SSO | $125–$175/hr | $2,500-$5,000 per tenant |
Defender for Endpoint | $150-$200/hr | $3,000-$6,000 per tenant |
Windows Hello for Business | $100-150/hr | $1,000-$2,000 per tenant |
Full Project | $10,000-$18,000 per tenant |
Managed Services
Weekly evaluation and enhancement of endpoint security including new enhancement requests.
Note: Intune Managed Services must be bundled
Task | Hourly Rate | Total Rate |
---|---|---|
Monthly Retainer (w/ Intune) | $5,000 per month |
Monthly Retainer Packages
Package Name | Description | Total Rate |
---|---|---|
Intune + Entra ID | $5,000 per month | |
Intune + Endpoint Security | $5,000 per month | |
Intune + Entra ID + Endpoint Security | $7,500 per month | |
Group Policy + Intune + Entra ID + Endpoint Security | $10,000 per month |
Professional Services Packages
Package Name | Description | Estimated Rate |
---|---|---|
Group Policy Hardening | GPO Services + CIS Benchmarks | $10,000-$13,000 per domain |
Modern Endpoint Onboarding | Intune + Entra ID + BitLocker + WHfB | $8,000–$15,000 per tenant |
Hybrid Professional Services | GPO + Intune + Entra + Endpoint Security | $30,000–$40,000 per tenant |
Cloud Professional Services | Intune + Entra + Endpoint Security | $20,000-$30,000 per tenant |